Revere vs Everett
Revere, MA compared with Everett, MA · 3 miles apart
Revere has 60,141 residents to Everett’s 53,572. Revere comes out ahead on median household income, homeownership, average commute. Everett does better on bachelor's degree +, unemployment.
| Revere, MA | Everett, MA | |
|---|---|---|
| Population | 60,141 | 53,572 |
| Density (per sq mi) | 10,544 | 15,678 |
| Median household income | $86,969 | $85,218 |
| Median home value | $597,400 | $610,000 |
| Median rent | $2,076 | $2,076 |
| Homeownership | 45.6% | 37.2% |
| Average commute | 34.2 min | 35 min |
| Median age | 39.2 | 35.2 |
| Bachelor's degree + | 24.6% | 24.9% |
| Poverty rate | 11.5% | 14.7% |
| Unemployment | 7% | 5.5% |
| Price to income | 6.9× | 7.2× |
| Clear days a year | — | 20 |
| Days above 90°F | — | 11 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Revere, MAClimate, crime, housing
- Everett, MAClimate, crime, housing