Reading vs Harrisburg
Reading, PA compared with Harrisburg, PA · 51 miles apart
Reading has 95,832 residents to Harrisburg’s 50,522. Reading comes out ahead on homeownership, poverty rate. Harrisburg does better on median household income, median rent, average commute.
| Reading, PA | Harrisburg, PA | |
|---|---|---|
| Population | 95,832 | 50,522 |
| Density (per sq mi) | 9,736 | 6,223 |
| Median household income | $44,091 | $48,099 |
| Median home value | $121,300 | $124,200 |
| Median rent | $1,067 | $1,062 |
| Homeownership | 40.6% | 36.6% |
| Average commute | 24.1 min | 20.1 min |
| Median age | 31.9 | 33.4 |
| Bachelor's degree + | 11.4% | 25.9% |
| Poverty rate | 28.7% | 30.5% |
| Unemployment | 13.7% | 11.4% |
| Price to income | 2.8× | 2.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Reading, PAClimate, crime, housing
- Harrisburg, PAClimate, crime, housing