Rancho Cucamonga vs Pembroke Pines
Rancho Cucamonga, CA compared with Pembroke Pines, FL · 2,282 miles apart
Rancho Cucamonga has 177,856 residents to Pembroke Pines’s 176,714. Rancho Cucamonga comes out ahead on median household income, poverty rate. Pembroke Pines does better on median rent, homeownership, average commute.
| Rancho Cucamonga, CA | Pembroke Pines, FL | |
|---|---|---|
| Population | 177,856 | 176,714 |
| Density (per sq mi) | 3,823 | 5,407 |
| Median household income | $111,895 | $85,104 |
| Median home value | $740,200 | $439,500 |
| Median rent | $2,357 | $2,046 |
| Homeownership | 62.3% | 69.6% |
| Average commute | 32.3 min | 30.4 min |
| Median age | 38.6 | 44.3 |
| Bachelor's degree + | 37.5% | 39.7% |
| Poverty rate | 8% | 10% |
| Unemployment | 5.9% | 4.1% |
| Price to income | 6.6× | 5.2× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Rancho Cucamonga, CAClimate, crime, housing
- Pembroke Pines, FLClimate, crime, housing