Raleigh vs High Point
Raleigh, NC compared with High Point, NC · 76 miles apart
Raleigh has 506,306 residents to High Point’s 120,571. Raleigh comes out ahead on median household income, bachelor's degree +, poverty rate. High Point does better on median rent, homeownership, average commute.
| Raleigh, NC | High Point, NC | |
|---|---|---|
| Population | 506,306 | 120,571 |
| Density (per sq mi) | 3,325 | 2,097 |
| Median household income | $85,395 | $64,561 |
| Median home value | $415,800 | $235,800 |
| Median rent | $1,572 | $1,116 |
| Homeownership | 50.7% | 57.8% |
| Average commute | 23 min | 20.7 min |
| Median age | 34.7 | 37.7 |
| Bachelor's degree + | 54% | 34% |
| Poverty rate | 11.9% | 15.7% |
| Unemployment | 4.4% | 5.2% |
| Price to income | 4.9× | 3.7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Raleigh, NCClimate, crime, housing
- High Point, NCClimate, crime, housing