Provo vs Grand Junction
Provo, UT compared with Grand Junction, CO · 182 miles apart
Provo has 114,527 residents to Grand Junction’s 71,827. Provo comes out ahead on bachelor's degree +. Grand Junction does better on median household income, median rent, homeownership.
| Provo, UT | Grand Junction, CO | |
|---|---|---|
| Population | 114,527 | 71,827 |
| Density (per sq mi) | 2,734 | 1,762 |
| Median household income | $64,171 | $70,080 |
| Median home value | $467,200 | $389,800 |
| Median rent | $1,193 | $1,142 |
| Homeownership | 39.4% | 63.5% |
| Average commute | 18.4 min | 15.8 min |
| Median age | 23.6 | 40.4 |
| Bachelor's degree + | 45.2% | 38.1% |
| Poverty rate | 23% | 11.8% |
| Unemployment | 5.1% | 4.8% |
| Price to income | 7.3× | 5.6× |
| Clear days a year | — | 67 |
| Days above 90°F | — | 77 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Provo, UTClimate, crime, housing
- Grand Junction, COClimate, crime, housing