Portland vs Vancouver
Portland, OR compared with Vancouver, WA · 7 miles apart
Portland has 635,109 residents to Vancouver’s 199,698. Portland comes out ahead on median household income, median rent, homeownership. Vancouver does better on average commute, poverty rate, unemployment.
| Portland, OR | Vancouver, WA | |
|---|---|---|
| Population | 635,109 | 199,698 |
| Density (per sq mi) | 4,758 | 4,092 |
| Median household income | $90,919 | $81,338 |
| Median home value | $581,500 | $462,400 |
| Median rent | $1,655 | $1,702 |
| Homeownership | 52% | 50.8% |
| Average commute | 24.1 min | 23.2 min |
| Median age | 38.8 | 37.9 |
| Bachelor's degree + | 53.8% | 32.3% |
| Poverty rate | 12.7% | 10.2% |
| Unemployment | 5.8% | 5.7% |
| Price to income | 6.4× | 5.7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Portland, ORClimate, crime, housing
- Vancouver, WAClimate, crime, housing