Portland vs Springfield
Portland, OR compared with Springfield, OR · 104 miles apart
Portland has 635,109 residents to Springfield’s 61,431. Portland comes out ahead on median household income, bachelor's degree +, poverty rate. Springfield does better on median rent, homeownership, average commute.
| Portland, OR | Springfield, OR | |
|---|---|---|
| Population | 635,109 | 61,431 |
| Density (per sq mi) | 4,758 | 3,826 |
| Median household income | $90,919 | $68,761 |
| Median home value | $581,500 | $358,700 |
| Median rent | $1,655 | $1,258 |
| Homeownership | 52% | 55% |
| Average commute | 24.1 min | 19.4 min |
| Median age | 38.8 | 37.4 |
| Bachelor's degree + | 53.8% | 22.4% |
| Poverty rate | 12.7% | 14.9% |
| Unemployment | 5.8% | 5.1% |
| Price to income | 6.4× | 5.2× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Portland, ORClimate, crime, housing
- Springfield, ORClimate, crime, housing