Pomona vs Upland
Pomona, CA compared with Upland, CA · 7 miles apart
Pomona has 147,807 residents to Upland’s 79,446. Pomona comes out ahead on median rent. Upland does better on median household income, homeownership, average commute.
| Pomona, CA | Upland, CA | |
|---|---|---|
| Population | 147,807 | 79,446 |
| Density (per sq mi) | 6,431 | 5,101 |
| Median household income | $79,479 | $105,830 |
| Median home value | $593,800 | $739,400 |
| Median rent | $1,810 | $2,029 |
| Homeownership | 54% | 57.1% |
| Average commute | 31.8 min | 31.1 min |
| Median age | 36 | 37.7 |
| Bachelor's degree + | 20.3% | 37.3% |
| Poverty rate | 14.3% | 9.3% |
| Unemployment | 6.6% | 5.4% |
| Price to income | 7.5× | 7× |
| Clear days a year | — | 109 |
| Days above 90°F | — | 59 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Pomona, CAClimate, crime, housing
- Upland, CAClimate, crime, housing