Pleasanton vs Dublin
Pleasanton, CA compared with Dublin, CA · 3 miles apart
Pleasanton has 74,556 residents to Dublin’s 71,602. Pleasanton comes out ahead on median rent, homeownership, average commute. Dublin does better on median household income, poverty rate, unemployment.
| Pleasanton, CA | Dublin, CA | |
|---|---|---|
| Population | 74,556 | 71,602 |
| Density (per sq mi) | 3,088 | 4,702 |
| Median household income | $190,124 | $214,385 |
| Median home value | $1,537,100 | $1,317,100 |
| Median rent | $3,060 | $3,191 |
| Homeownership | 67% | 65.7% |
| Average commute | 34.3 min | 35.9 min |
| Median age | 43.1 | 37.4 |
| Bachelor's degree + | 69.9% | 69.8% |
| Poverty rate | 5.3% | 4.5% |
| Unemployment | 4.8% | 3.8% |
| Price to income | 8.1× | 6.1× |
| Clear days a year | — | 44 |
| Days above 90°F | — | 29 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Pleasanton, CAClimate, crime, housing
- Dublin, CAClimate, crime, housing