Pittsburgh vs Youngstown
Pittsburgh, PA compared with Youngstown, OH · 57 miles apart
Pittsburgh has 307,632 residents to Youngstown’s 58,832. Pittsburgh comes out ahead on median household income, bachelor's degree +, poverty rate. Youngstown does better on median rent, homeownership, average commute.
| Pittsburgh, PA | Youngstown, OH | |
|---|---|---|
| Population | 307,632 | 58,832 |
| Density (per sq mi) | 5,556 | 1,734 |
| Median household income | $65,742 | $34,408 |
| Median home value | $205,800 | $63,300 |
| Median rent | $1,261 | $728 |
| Homeownership | 47.7% | 56.2% |
| Average commute | 22.7 min | 20.3 min |
| Median age | 33.6 | 37.5 |
| Bachelor's degree + | 49.1% | 15.5% |
| Poverty rate | 20.1% | 37.3% |
| Unemployment | 6.1% | 11.9% |
| Price to income | 3.1× | 1.8× |
| Clear days a year | — | 17 |
| Days above 90°F | — | 4 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Pittsburgh, PAClimate, crime, housing
- Youngstown, OHClimate, crime, housing