Pittsburgh vs St. Paul
Pittsburgh, PA compared with St. Paul, MN · 735 miles apart
Pittsburgh has 307,632 residents to St. Paul’s 306,684. Pittsburgh comes out ahead on median rent, bachelor's degree +, price to income. St. Paul does better on median household income, homeownership, average commute.
| Pittsburgh, PA | St. Paul, MN | |
|---|---|---|
| Population | 307,632 | 306,684 |
| Density (per sq mi) | 5,556 | 5,900 |
| Median household income | $65,742 | $73,394 |
| Median home value | $205,800 | $294,500 |
| Median rent | $1,261 | $1,281 |
| Homeownership | 47.7% | 52.9% |
| Average commute | 22.7 min | 21.1 min |
| Median age | 33.6 | 33.7 |
| Bachelor's degree + | 49.1% | 43.8% |
| Poverty rate | 20.1% | 15.6% |
| Unemployment | 6.1% | 5.4% |
| Price to income | 3.1× | 4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Pittsburgh, PAClimate, crime, housing
- St. Paul, MNClimate, crime, housing