Pittsburgh vs Reading
Pittsburgh, PA compared with Reading, PA · 213 miles apart
Pittsburgh has 307,632 residents to Reading’s 95,832. Pittsburgh comes out ahead on median household income, homeownership, average commute. Reading does better on median rent, price to income, clear days a year.
| Pittsburgh, PA | Reading, PA | |
|---|---|---|
| Population | 307,632 | 95,832 |
| Density (per sq mi) | 5,556 | 9,736 |
| Median household income | $65,742 | $44,091 |
| Median home value | $205,800 | $121,300 |
| Median rent | $1,261 | $1,067 |
| Homeownership | 47.7% | 40.6% |
| Average commute | 22.7 min | 24.1 min |
| Median age | 33.6 | 31.9 |
| Bachelor's degree + | 49.1% | 11.4% |
| Poverty rate | 20.1% | 28.7% |
| Unemployment | 6.1% | 13.7% |
| Price to income | 3.1× | 2.8× |
| Clear days a year | 16 | 20 |
| Days above 90°F | 8 | 21 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Pittsburgh, PAClimate, crime, housing
- Reading, PAClimate, crime, housing