Pittsburgh vs Bethlehem
Pittsburgh, PA compared with Bethlehem, PA · 242 miles apart
Pittsburgh has 307,632 residents to Bethlehem’s 79,644. Pittsburgh comes out ahead on median rent, bachelor's degree +, unemployment. Bethlehem does better on median household income, homeownership, average commute.
| Pittsburgh, PA | Bethlehem, PA | |
|---|---|---|
| Population | 307,632 | 79,644 |
| Density (per sq mi) | 5,556 | 4,167 |
| Median household income | $65,742 | $68,879 |
| Median home value | $205,800 | $260,400 |
| Median rent | $1,261 | $1,382 |
| Homeownership | 47.7% | 49.9% |
| Average commute | 22.7 min | 22.1 min |
| Median age | 33.6 | 36.1 |
| Bachelor's degree + | 49.1% | 36% |
| Poverty rate | 20.1% | 15.7% |
| Unemployment | 6.1% | 6.6% |
| Price to income | 3.1× | 3.8× |
| Clear days a year | — | 19 |
| Days above 90°F | — | 16 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Pittsburgh, PAClimate, crime, housing
- Bethlehem, PAClimate, crime, housing