Pittsburgh vs Allentown
Pittsburgh, PA compared with Allentown, PA · 236 miles apart
Pittsburgh has 307,632 residents to Allentown’s 126,044. Pittsburgh comes out ahead on median household income, median rent, homeownership.
| Pittsburgh, PA | Allentown, PA | |
|---|---|---|
| Population | 307,632 | 126,044 |
| Density (per sq mi) | 5,556 | 7,176 |
| Median household income | $65,742 | $55,494 |
| Median home value | $205,800 | $206,600 |
| Median rent | $1,261 | $1,317 |
| Homeownership | 47.7% | 43.2% |
| Average commute | 22.7 min | 24.6 min |
| Median age | 33.6 | 33.1 |
| Bachelor's degree + | 49.1% | 19.1% |
| Poverty rate | 20.1% | 21% |
| Unemployment | 6.1% | 9% |
| Price to income | 3.1× | 3.7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Pittsburgh, PAClimate, crime, housing
- Allentown, PAClimate, crime, housing