Phoenix vs Surprise
Phoenix, AZ compared with Surprise, AZ · 22 miles apart
Phoenix has 1,665,481 residents to Surprise’s 175,304. Phoenix comes out ahead on median rent, average commute, bachelor's degree +. Surprise does better on median household income, homeownership, poverty rate.
| Phoenix, AZ | Surprise, AZ | |
|---|---|---|
| Population | 1,665,481 | 175,304 |
| Density (per sq mi) | 3,213 | 1,586 |
| Median household income | $81,332 | $96,711 |
| Median home value | $420,700 | $435,100 |
| Median rent | $1,582 | $2,033 |
| Homeownership | 57.3% | 79.1% |
| Average commute | 25.6 min | 30.2 min |
| Median age | 34.9 | 41.4 |
| Bachelor's degree + | 33.6% | 30.5% |
| Poverty rate | 13.7% | 8.6% |
| Unemployment | 5% | 4.3% |
| Price to income | 5.2× | 4.5× |
| Clear days a year | 126 | — |
| Days above 90°F | 166 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Phoenix, AZClimate, crime, housing
- Surprise, AZClimate, crime, housing