Phoenix vs Maricopa
Phoenix, AZ compared with Maricopa, AZ · 37 miles apart
Phoenix has 1,665,481 residents to Maricopa’s 78,362. Phoenix comes out ahead on median rent, average commute, bachelor's degree +. Maricopa does better on median household income, homeownership, poverty rate.
| Phoenix, AZ | Maricopa, AZ | |
|---|---|---|
| Population | 1,665,481 | 78,362 |
| Density (per sq mi) | 3,213 | 1,844 |
| Median household income | $81,332 | $96,391 |
| Median home value | $420,700 | $377,200 |
| Median rent | $1,582 | $1,998 |
| Homeownership | 57.3% | 83.6% |
| Average commute | 25.6 min | 36.6 min |
| Median age | 34.9 | 36.8 |
| Bachelor's degree + | 33.6% | 23.6% |
| Poverty rate | 13.7% | 7.4% |
| Unemployment | 5% | 5% |
| Price to income | 5.2× | 3.9× |
| Clear days a year | 126 | — |
| Days above 90°F | 166 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Phoenix, AZClimate, crime, housing
- Maricopa, AZClimate, crime, housing