Phoenix vs Lake Havasu City
Phoenix, AZ compared with Lake Havasu City, AZ · 142 miles apart
Phoenix has 1,665,481 residents to Lake Havasu City’s 59,358. Phoenix comes out ahead on median household income, bachelor's degree +, poverty rate. Lake Havasu City does better on median rent, homeownership, average commute.
| Phoenix, AZ | Lake Havasu City, AZ | |
|---|---|---|
| Population | 1,665,481 | 59,358 |
| Density (per sq mi) | 3,213 | 1,281 |
| Median household income | $81,332 | $70,148 |
| Median home value | $420,700 | $455,400 |
| Median rent | $1,582 | $1,320 |
| Homeownership | 57.3% | 73.2% |
| Average commute | 25.6 min | 15.9 min |
| Median age | 34.9 | 56.1 |
| Bachelor's degree + | 33.6% | 18.5% |
| Poverty rate | 13.7% | 14.1% |
| Unemployment | 5% | 5% |
| Price to income | 5.2× | 6.5× |
| Clear days a year | 126 | 137 |
| Days above 90°F | 166 | 161 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Phoenix, AZClimate, crime, housing
- Lake Havasu City, AZClimate, crime, housing