Phoenix vs Flagstaff
Phoenix, AZ compared with Flagstaff, AZ · 115 miles apart
Phoenix has 1,665,481 residents to Flagstaff’s 77,260. Phoenix comes out ahead on median household income, median rent, homeownership. Flagstaff does better on average commute, bachelor's degree +.
| Phoenix, AZ | Flagstaff, AZ | |
|---|---|---|
| Population | 1,665,481 | 77,260 |
| Density (per sq mi) | 3,213 | 1,170 |
| Median household income | $81,332 | $71,512 |
| Median home value | $420,700 | $552,900 |
| Median rent | $1,582 | $1,645 |
| Homeownership | 57.3% | 42.3% |
| Average commute | 25.6 min | 16.5 min |
| Median age | 34.9 | 25.9 |
| Bachelor's degree + | 33.6% | 52.3% |
| Poverty rate | 13.7% | 18.2% |
| Unemployment | 5% | 5.7% |
| Price to income | 5.2× | 7.7× |
| Clear days a year | 126 | — |
| Days above 90°F | 166 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Phoenix, AZClimate, crime, housing
- Flagstaff, AZClimate, crime, housing