Philadelphia vs Pittsburgh
Philadelphia, PA compared with Pittsburgh, PA · 257 miles apart
Philadelphia has 1,574,281 residents to Pittsburgh’s 307,632. Philadelphia comes out ahead on homeownership. Pittsburgh does better on median household income, median rent, average commute.
| Philadelphia, PA | Pittsburgh, PA | |
|---|---|---|
| Population | 1,574,281 | 307,632 |
| Density (per sq mi) | 11,720 | 5,556 |
| Median household income | $61,953 | $65,742 |
| Median home value | $243,100 | $205,800 |
| Median rent | $1,397 | $1,261 |
| Homeownership | 51.8% | 47.7% |
| Average commute | 31.7 min | 22.7 min |
| Median age | 35.3 | 33.6 |
| Bachelor's degree + | 35.4% | 49.1% |
| Poverty rate | 21.4% | 20.1% |
| Unemployment | 8.1% | 6.1% |
| Price to income | 3.9× | 3.1× |
| Clear days a year | 23 | — |
| Days above 90°F | 21 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Philadelphia, PAClimate, crime, housing
- Pittsburgh, PAClimate, crime, housing