Philadelphia vs Harrisburg
Philadelphia, PA compared with Harrisburg, PA · 94 miles apart
Philadelphia has 1,574,281 residents to Harrisburg’s 50,522. Philadelphia comes out ahead on median household income, homeownership, bachelor's degree +. Harrisburg does better on median rent, average commute, price to income.
| Philadelphia, PA | Harrisburg, PA | |
|---|---|---|
| Population | 1,574,281 | 50,522 |
| Density (per sq mi) | 11,720 | 6,223 |
| Median household income | $61,953 | $48,099 |
| Median home value | $243,100 | $124,200 |
| Median rent | $1,397 | $1,062 |
| Homeownership | 51.8% | 36.6% |
| Average commute | 31.7 min | 20.1 min |
| Median age | 35.3 | 33.4 |
| Bachelor's degree + | 35.4% | 25.9% |
| Poverty rate | 21.4% | 30.5% |
| Unemployment | 8.1% | 11.4% |
| Price to income | 3.9× | 2.6× |
| Clear days a year | 23 | — |
| Days above 90°F | 21 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Philadelphia, PAClimate, crime, housing
- Harrisburg, PAClimate, crime, housing