Perth Amboy vs Olympia
Perth Amboy, NJ compared with Olympia, WA · 2,427 miles apart
Perth Amboy has 56,739 residents to Olympia’s 56,724. Olympia does better on median household income, median rent, homeownership.
| Perth Amboy, NJ | Olympia, WA | |
|---|---|---|
| Population | 56,739 | 56,724 |
| Density (per sq mi) | 12,171 | 3,113 |
| Median household income | $61,977 | $81,302 |
| Median home value | $370,600 | $486,200 |
| Median rent | $1,688 | $1,599 |
| Homeownership | 35.4% | 49.8% |
| Average commute | 23.5 min | 20 min |
| Median age | 37.9 | 40.5 |
| Bachelor's degree + | 15.7% | 51.8% |
| Poverty rate | 20.2% | 14% |
| Unemployment | 14.3% | 7.3% |
| Price to income | 6× | 6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Perth Amboy, NJClimate, crime, housing
- Olympia, WAClimate, crime, housing