Peoria vs Flagstaff
Peoria, AZ compared with Flagstaff, AZ · 104 miles apart
Peoria has 200,881 residents to Flagstaff’s 77,260. Peoria comes out ahead on median household income, homeownership, poverty rate. Flagstaff does better on median rent, average commute, bachelor's degree +.
| Peoria, AZ | Flagstaff, AZ | |
|---|---|---|
| Population | 200,881 | 77,260 |
| Density (per sq mi) | 1,137 | 1,170 |
| Median household income | $95,815 | $71,512 |
| Median home value | $463,600 | $552,900 |
| Median rent | $1,843 | $1,645 |
| Homeownership | 76% | 42.3% |
| Average commute | 28.2 min | 16.5 min |
| Median age | 41.7 | 25.9 |
| Bachelor's degree + | 36.3% | 52.3% |
| Poverty rate | 8.4% | 18.2% |
| Unemployment | 4% | 5.7% |
| Price to income | 4.8× | 7.7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Peoria, AZClimate, crime, housing
- Flagstaff, AZClimate, crime, housing