Paterson vs Passaic
Paterson, NJ compared with Passaic, NJ · 4 miles apart
Paterson has 161,793 residents to Passaic’s 71,337. Paterson comes out ahead on median household income, homeownership, average commute. Passaic does better on median rent, bachelor's degree +.
| Paterson, NJ | Passaic, NJ | |
|---|---|---|
| Population | 161,793 | 71,337 |
| Density (per sq mi) | 19,231 | 22,770 |
| Median household income | $55,997 | $55,371 |
| Median home value | $360,100 | $429,900 |
| Median rent | $1,548 | $1,465 |
| Homeownership | 26.9% | 23.8% |
| Average commute | 22.6 min | 25.3 min |
| Median age | 33.3 | 31.9 |
| Bachelor's degree + | 11.8% | 16.7% |
| Poverty rate | 21.2% | 22.9% |
| Unemployment | 10.7% | 12.5% |
| Price to income | 6.4× | 7.8× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Paterson, NJClimate, crime, housing
- Passaic, NJClimate, crime, housing