Paterson vs Corona
Paterson, NJ compared with Corona, CA · 2,407 miles apart
Paterson has 161,793 residents to Corona’s 161,734. Paterson comes out ahead on median rent, average commute. Corona does better on median household income, homeownership, bachelor's degree +.
| Paterson, NJ | Corona, CA | |
|---|---|---|
| Population | 161,793 | 161,734 |
| Density (per sq mi) | 19,231 | 4,053 |
| Median household income | $55,997 | $109,242 |
| Median home value | $360,100 | $700,700 |
| Median rent | $1,548 | $2,228 |
| Homeownership | 26.9% | 63.8% |
| Average commute | 22.6 min | 34.3 min |
| Median age | 33.3 | 37.5 |
| Bachelor's degree + | 11.8% | 32.4% |
| Poverty rate | 21.2% | 8.7% |
| Unemployment | 10.7% | 5.5% |
| Price to income | 6.4× | 6.4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Paterson, NJClimate, crime, housing
- Corona, CAClimate, crime, housing