Paterson vs Clifton
Paterson, NJ compared with Clifton, NJ · 4 miles apart
Paterson has 161,793 residents to Clifton’s 91,127. Paterson comes out ahead on median rent, average commute. Clifton does better on median household income, homeownership, bachelor's degree +.
| Paterson, NJ | Clifton, NJ | |
|---|---|---|
| Population | 161,793 | 91,127 |
| Density (per sq mi) | 19,231 | 8,082 |
| Median household income | $55,997 | $98,237 |
| Median home value | $360,100 | $461,900 |
| Median rent | $1,548 | $1,711 |
| Homeownership | 26.9% | 59.6% |
| Average commute | 22.6 min | 28.3 min |
| Median age | 33.3 | 41.6 |
| Bachelor's degree + | 11.8% | 35.5% |
| Poverty rate | 21.2% | 7.9% |
| Unemployment | 10.7% | 7.1% |
| Price to income | 6.4× | 4.7× |
| Clear days a year | — | 22 |
| Days above 90°F | — | 19 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Paterson, NJClimate, crime, housing
- Clifton, NJClimate, crime, housing