Paterson vs Alexandria
Paterson, NJ compared with Alexandria, VA · 212 miles apart
Paterson has 161,793 residents to Alexandria’s 160,662. Paterson comes out ahead on median rent, average commute. Alexandria does better on median household income, homeownership, bachelor's degree +.
| Paterson, NJ | Alexandria, VA | |
|---|---|---|
| Population | 161,793 | 160,662 |
| Density (per sq mi) | 19,231 | 10,757 |
| Median household income | $55,997 | $119,681 |
| Median home value | $360,100 | $735,100 |
| Median rent | $1,548 | $2,089 |
| Homeownership | 26.9% | 42.1% |
| Average commute | 22.6 min | 28.4 min |
| Median age | 33.3 | 37.7 |
| Bachelor's degree + | 11.8% | 66.2% |
| Poverty rate | 21.2% | 7.9% |
| Unemployment | 10.7% | 3.3% |
| Price to income | 6.4× | 6.1× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Paterson, NJClimate, crime, housing
- Alexandria, VAClimate, crime, housing