Passaic vs Lafayette
Passaic, NJ compared with Lafayette, IN · 668 miles apart
Passaic has 71,337 residents to Lafayette’s 71,238. Passaic comes out ahead on median household income. Lafayette does better on median rent, homeownership, average commute.
| Passaic, NJ | Lafayette, IN | |
|---|---|---|
| Population | 71,337 | 71,238 |
| Density (per sq mi) | 22,770 | 2,345 |
| Median household income | $55,371 | $53,716 |
| Median home value | $429,900 | $172,800 |
| Median rent | $1,465 | $1,079 |
| Homeownership | 23.8% | 46.7% |
| Average commute | 25.3 min | 16.4 min |
| Median age | 31.9 | 33 |
| Bachelor's degree + | 16.7% | 27.9% |
| Poverty rate | 22.9% | 17.8% |
| Unemployment | 12.5% | 3.6% |
| Price to income | 7.8× | 3.2× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Passaic, NJClimate, crime, housing
- Lafayette, INClimate, crime, housing