Palmdale vs Paterson
Palmdale, CA compared with Paterson, NJ · 2,414 miles apart
Palmdale has 161,845 residents to Paterson’s 161,793. Palmdale comes out ahead on median household income, homeownership, bachelor's degree +. Paterson does better on median rent, average commute.
| Palmdale, CA | Paterson, NJ | |
|---|---|---|
| Population | 161,845 | 161,793 |
| Density (per sq mi) | 1,526 | 19,231 |
| Median household income | $81,770 | $55,997 |
| Median home value | $471,000 | $360,100 |
| Median rent | $1,802 | $1,548 |
| Homeownership | 66.2% | 26.9% |
| Average commute | 39.9 min | 22.6 min |
| Median age | 33 | 33.3 |
| Bachelor's degree + | 17.1% | 11.8% |
| Poverty rate | 15.7% | 21.2% |
| Unemployment | 8.3% | 10.7% |
| Price to income | 5.8× | 6.4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Palmdale, CAClimate, crime, housing
- Paterson, NJClimate, crime, housing