Ontario vs Upland
Ontario, CA compared with Upland, CA · 6 miles apart
Ontario has 187,013 residents to Upland’s 79,446. Ontario comes out ahead on homeownership, price to income. Upland does better on median household income, median rent, average commute.
| Ontario, CA | Upland, CA | |
|---|---|---|
| Population | 187,013 | 79,446 |
| Density (per sq mi) | 3,741 | 5,101 |
| Median household income | $88,941 | $105,830 |
| Median home value | $607,600 | $739,400 |
| Median rent | $2,030 | $2,029 |
| Homeownership | 58% | 57.1% |
| Average commute | 31.5 min | 31.1 min |
| Median age | 33.5 | 37.7 |
| Bachelor's degree + | 22.5% | 37.3% |
| Poverty rate | 12.4% | 9.3% |
| Unemployment | 6.3% | 5.4% |
| Price to income | 6.8× | 7× |
| Clear days a year | — | 109 |
| Days above 90°F | — | 59 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Ontario, CAClimate, crime, housing
- Upland, CAClimate, crime, housing