Ontario vs Eastvale
Ontario, CA compared with Eastvale, CA · 5 miles apart
Ontario has 187,013 residents to Eastvale’s 70,594. Ontario comes out ahead on median rent, average commute. Eastvale does better on median household income, homeownership, bachelor's degree +.
| Ontario, CA | Eastvale, CA | |
|---|---|---|
| Population | 187,013 | 70,594 |
| Density (per sq mi) | 3,741 | 5,568 |
| Median household income | $88,941 | $160,069 |
| Median home value | $607,600 | $831,900 |
| Median rent | $2,030 | $3,252 |
| Homeownership | 58% | 78% |
| Average commute | 31.5 min | 37.1 min |
| Median age | 33.5 | 36.8 |
| Bachelor's degree + | 22.5% | 43.4% |
| Poverty rate | 12.4% | 4.8% |
| Unemployment | 6.3% | 4.7% |
| Price to income | 6.8× | 5.2× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Ontario, CAClimate, crime, housing
- Eastvale, CAClimate, crime, housing