Omaha vs Sioux Falls
Omaha, NE compared with Sioux Falls, SD · 161 miles apart
Omaha has 488,797 residents to Sioux Falls’s 213,748. Omaha comes out ahead on bachelor's degree +, price to income. Sioux Falls does better on median household income, median rent, homeownership.
| Omaha, NE | Sioux Falls, SD | |
|---|---|---|
| Population | 488,797 | 213,748 |
| Density (per sq mi) | 3,419 | 2,528 |
| Median household income | $73,201 | $75,970 |
| Median home value | $245,500 | $292,400 |
| Median rent | $1,187 | $1,035 |
| Homeownership | 57.4% | 59.5% |
| Average commute | 19.6 min | 17 min |
| Median age | 35.3 | 35.5 |
| Bachelor's degree + | 40.1% | 38.1% |
| Poverty rate | 13.5% | 9.6% |
| Unemployment | 4.2% | 2.5% |
| Price to income | 3.4× | 3.8× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Omaha, NEClimate, crime, housing
- Sioux Falls, SDClimate, crime, housing