Omaha vs Sioux City
Omaha, NE compared with Sioux City, IA · 87 miles apart
Omaha has 488,797 residents to Sioux City’s 86,356. Omaha comes out ahead on median household income, bachelor's degree +, poverty rate. Sioux City does better on median rent, homeownership, average commute.
| Omaha, NE | Sioux City, IA | |
|---|---|---|
| Population | 488,797 | 86,356 |
| Density (per sq mi) | 3,419 | 1,454 |
| Median household income | $73,201 | $68,906 |
| Median home value | $245,500 | $173,600 |
| Median rent | $1,187 | $976 |
| Homeownership | 57.4% | 65.3% |
| Average commute | 19.6 min | 17.5 min |
| Median age | 35.3 | 34.9 |
| Bachelor's degree + | 40.1% | 22.9% |
| Poverty rate | 13.5% | 15.3% |
| Unemployment | 4.2% | 4.5% |
| Price to income | 3.4× | 2.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Omaha, NEClimate, crime, housing
- Sioux City, IAClimate, crime, housing