North Charleston vs Mount Pleasant
North Charleston, SC compared with Mount Pleasant, SC · 14 miles apart
North Charleston has 129,245 residents to Mount Pleasant’s 95,469. North Charleston comes out ahead on median rent, average commute, price to income. Mount Pleasant does better on median household income, homeownership, bachelor's degree +.
| North Charleston, SC | Mount Pleasant, SC | |
|---|---|---|
| Population | 129,245 | 95,469 |
| Density (per sq mi) | 1,657 | 1,918 |
| Median household income | $62,956 | $124,755 |
| Median home value | $302,200 | $748,500 |
| Median rent | $1,430 | $2,159 |
| Homeownership | 49.8% | 73.6% |
| Average commute | 24.5 min | 24.9 min |
| Median age | 34.6 | 42.6 |
| Bachelor's degree + | 28.6% | 68.4% |
| Poverty rate | 14.4% | 6.1% |
| Unemployment | 4.3% | 3.3% |
| Price to income | 4.8× | 6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- North Charleston, SCClimate, crime, housing
- Mount Pleasant, SCClimate, crime, housing