North Charleston vs Athens-Clarke County
North Charleston, SC compared with Athens-Clarke County, GA · 203 miles apart
North Charleston has 129,245 residents to Athens-Clarke County’s 128,612. North Charleston comes out ahead on median household income, homeownership, poverty rate. Athens-Clarke County does better on median rent, average commute, bachelor's degree +.
| North Charleston, SC | Athens-Clarke County, GA | |
|---|---|---|
| Population | 129,245 | 128,612 |
| Density (per sq mi) | 1,657 | 1,105 |
| Median household income | $62,956 | $52,974 |
| Median home value | $302,200 | $299,200 |
| Median rent | $1,430 | $1,219 |
| Homeownership | 49.8% | 40.7% |
| Average commute | 24.5 min | 20.6 min |
| Median age | 34.6 | 29.4 |
| Bachelor's degree + | 28.6% | 47.3% |
| Poverty rate | 14.4% | 26.5% |
| Unemployment | 4.3% | 5.3% |
| Price to income | 4.8× | 5.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- North Charleston, SCClimate, crime, housing
- Athens-Clarke County, GAClimate, crime, housing