Newton vs Brookline
Newton, MA compared with Brookline, MA · 3 miles apart
Newton has 90,741 residents to Brookline’s 63,266. Newton comes out ahead on median household income, median rent, homeownership. Brookline does better on bachelor's degree +, unemployment.
| Newton, MA | Brookline, MA | |
|---|---|---|
| Population | 90,741 | 63,266 |
| Density (per sq mi) | 5,090 | 9,360 |
| Median household income | $190,304 | $142,101 |
| Median home value | $1,264,900 | $1,246,800 |
| Median rent | $2,370 | $2,835 |
| Homeownership | 70% | 46.9% |
| Average commute | 26.6 min | 27.1 min |
| Median age | 42.1 | 35.2 |
| Bachelor's degree + | 81.1% | 85.4% |
| Poverty rate | 4.5% | 8.7% |
| Unemployment | 3.8% | 3.6% |
| Price to income | 6.6× | 8.8× |
| Clear days a year | 18 | — |
| Days above 90°F | 14 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Newton, MAClimate, crime, housing
- Brookline, MAClimate, crime, housing