Newark vs Vineland
Newark, NJ compared with Vineland, NJ · 97 miles apart
Newark has 323,808 residents to Vineland’s 62,703. Vineland does better on median household income, median rent, homeownership.
| Newark, NJ | Vineland, NJ | |
|---|---|---|
| Population | 323,808 | 62,703 |
| Density (per sq mi) | 13,412 | 917 |
| Median household income | $52,060 | $67,860 |
| Median home value | $373,700 | $240,700 |
| Median rent | $1,392 | $1,233 |
| Homeownership | 24.4% | 69.9% |
| Average commute | 32.6 min | 23.7 min |
| Median age | 34.7 | 38.8 |
| Bachelor's degree + | 19.7% | 24.1% |
| Poverty rate | 23.4% | 14.6% |
| Unemployment | 11.6% | 7.8% |
| Price to income | 7.2× | 3.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Newark, NJClimate, crime, housing
- Vineland, NJClimate, crime, housing