Newark vs Union City
Newark, NJ compared with Union City, NJ · 8 miles apart
Newark has 323,808 residents to Union City’s 66,656. Newark comes out ahead on median rent, homeownership, average commute. Union City does better on median household income, bachelor's degree +, poverty rate.
| Newark, NJ | Union City, NJ | |
|---|---|---|
| Population | 323,808 | 66,656 |
| Density (per sq mi) | 13,412 | 51,792 |
| Median household income | $52,060 | $64,310 |
| Median home value | $373,700 | $471,600 |
| Median rent | $1,392 | $1,537 |
| Homeownership | 24.4% | 19.1% |
| Average commute | 32.6 min | 33.1 min |
| Median age | 34.7 | 37.4 |
| Bachelor's degree + | 19.7% | 28.3% |
| Poverty rate | 23.4% | 23.1% |
| Unemployment | 11.6% | 9.4% |
| Price to income | 7.2× | 7.3× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Newark, NJClimate, crime, housing
- Union City, NJClimate, crime, housing