Newark vs Toms River
Newark, NJ compared with Toms River, NJ · 50 miles apart
Newark has 323,808 residents to Toms River’s 94,956. Newark comes out ahead on median rent. Toms River does better on median household income, homeownership, average commute.
| Newark, NJ | Toms River, NJ | |
|---|---|---|
| Population | 323,808 | 94,956 |
| Density (per sq mi) | 13,412 | 2,435 |
| Median household income | $52,060 | $100,137 |
| Median home value | $373,700 | $403,600 |
| Median rent | $1,392 | $1,731 |
| Homeownership | 24.4% | 81.9% |
| Average commute | 32.6 min | 30.1 min |
| Median age | 34.7 | 41.4 |
| Bachelor's degree + | 19.7% | 36.4% |
| Poverty rate | 23.4% | 5.8% |
| Unemployment | 11.6% | 4.3% |
| Price to income | 7.2× | 4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Newark, NJClimate, crime, housing
- Toms River, NJClimate, crime, housing