Newark vs Perth Amboy
Newark, NJ compared with Perth Amboy, NJ · 15 miles apart
Newark has 323,808 residents to Perth Amboy’s 56,739. Newark comes out ahead on median rent, bachelor's degree +, unemployment. Perth Amboy does better on median household income, homeownership, average commute.
| Newark, NJ | Perth Amboy, NJ | |
|---|---|---|
| Population | 323,808 | 56,739 |
| Density (per sq mi) | 13,412 | 12,171 |
| Median household income | $52,060 | $61,977 |
| Median home value | $373,700 | $370,600 |
| Median rent | $1,392 | $1,688 |
| Homeownership | 24.4% | 35.4% |
| Average commute | 32.6 min | 23.5 min |
| Median age | 34.7 | 37.9 |
| Bachelor's degree + | 19.7% | 15.7% |
| Poverty rate | 23.4% | 20.2% |
| Unemployment | 11.6% | 14.3% |
| Price to income | 7.2× | 6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Newark, NJClimate, crime, housing
- Perth Amboy, NJClimate, crime, housing