Newark vs Paterson
Newark, NJ compared with Paterson, NJ · 13 miles apart
Newark has 323,808 residents to Paterson’s 161,793. Newark comes out ahead on median rent, bachelor's degree +. Paterson does better on median household income, homeownership, average commute.
| Newark, NJ | Paterson, NJ | |
|---|---|---|
| Population | 323,808 | 161,793 |
| Density (per sq mi) | 13,412 | 19,231 |
| Median household income | $52,060 | $55,997 |
| Median home value | $373,700 | $360,100 |
| Median rent | $1,392 | $1,548 |
| Homeownership | 24.4% | 26.9% |
| Average commute | 32.6 min | 22.6 min |
| Median age | 34.7 | 33.3 |
| Bachelor's degree + | 19.7% | 11.8% |
| Poverty rate | 23.4% | 21.2% |
| Unemployment | 11.6% | 10.7% |
| Price to income | 7.2× | 6.4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Newark, NJClimate, crime, housing
- Paterson, NJClimate, crime, housing