Newark vs Lakewood
Newark, NJ compared with Lakewood, NJ · 44 miles apart
Newark has 323,808 residents to Lakewood’s 69,585. Newark comes out ahead on median rent, poverty rate, price to income. Lakewood does better on median household income, homeownership, average commute.
| Newark, NJ | Lakewood, NJ | |
|---|---|---|
| Population | 323,808 | 69,585 |
| Density (per sq mi) | 13,412 | 9,830 |
| Median household income | $52,060 | $56,968 |
| Median home value | $373,700 | $715,500 |
| Median rent | $1,392 | $1,718 |
| Homeownership | 24.4% | 39.1% |
| Average commute | 32.6 min | 20.8 min |
| Median age | 34.7 | 17.5 |
| Bachelor's degree + | 19.7% | 31.9% |
| Poverty rate | 23.4% | 29.9% |
| Unemployment | 11.6% | 6.3% |
| Price to income | 7.2× | 12.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Newark, NJClimate, crime, housing
- Lakewood, NJClimate, crime, housing