Newark vs Hoboken
Newark, NJ compared with Hoboken, NJ · 8 miles apart
Newark has 323,808 residents to Hoboken’s 59,027. Newark comes out ahead on median rent, average commute. Hoboken does better on median household income, homeownership, bachelor's degree +.
| Newark, NJ | Hoboken, NJ | |
|---|---|---|
| Population | 323,808 | 59,027 |
| Density (per sq mi) | 13,412 | 47,222 |
| Median household income | $52,060 | $180,579 |
| Median home value | $373,700 | $895,100 |
| Median rent | $1,392 | $2,938 |
| Homeownership | 24.4% | 33.8% |
| Average commute | 32.6 min | 36.8 min |
| Median age | 34.7 | 31.9 |
| Bachelor's degree + | 19.7% | 82.6% |
| Poverty rate | 23.4% | 7.8% |
| Unemployment | 11.6% | 3.8% |
| Price to income | 7.2× | 5× |
| Clear days a year | — | 23 |
| Days above 90°F | — | 17 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Newark, NJClimate, crime, housing
- Hoboken, NJClimate, crime, housing