Newark vs Camden
Newark, NJ compared with Camden, NJ · 73 miles apart
Newark has 323,808 residents to Camden’s 71,430. Newark comes out ahead on median household income, bachelor's degree +, poverty rate. Camden does better on median rent, homeownership, average commute.
| Newark, NJ | Camden, NJ | |
|---|---|---|
| Population | 323,808 | 71,430 |
| Density (per sq mi) | 13,412 | 8,009 |
| Median household income | $52,060 | $40,546 |
| Median home value | $373,700 | $112,000 |
| Median rent | $1,392 | $1,226 |
| Homeownership | 24.4% | 34.4% |
| Average commute | 32.6 min | 23.8 min |
| Median age | 34.7 | 33.3 |
| Bachelor's degree + | 19.7% | 10.1% |
| Poverty rate | 23.4% | 30.2% |
| Unemployment | 11.6% | 14.5% |
| Price to income | 7.2× | 2.8× |
| Clear days a year | — | 24 |
| Days above 90°F | — | 26 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Newark, NJClimate, crime, housing
- Camden, NJClimate, crime, housing