New York vs Schenectady
New York, NY compared with Schenectady, NY · 148 miles apart
New York has 8,584,629 residents to Schenectady’s 69,471. New York comes out ahead on median household income, bachelor's degree +, poverty rate. Schenectady does better on median rent, homeownership, average commute.
| New York, NY | Schenectady, NY | |
|---|---|---|
| Population | 8,584,629 | 69,471 |
| Density (per sq mi) | 28,569 | 6,428 |
| Median household income | $80,483 | $58,399 |
| Median home value | $777,600 | $168,800 |
| Median rent | $1,821 | $1,145 |
| Homeownership | 32.8% | 45.6% |
| Average commute | 40.3 min | 22 min |
| Median age | 38.2 | 36.1 |
| Bachelor's degree + | 41.6% | 25.4% |
| Poverty rate | 17.9% | 23.8% |
| Unemployment | 8% | 8.7% |
| Price to income | 9.7× | 2.9× |
| Clear days a year | 24 | — |
| Days above 90°F | 10 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- New York, NYClimate, crime, housing
- Schenectady, NYClimate, crime, housing