New York vs Rochester
New York, NY compared with Rochester, NY · 256 miles apart
New York has 8,584,629 residents to Rochester’s 206,108. New York comes out ahead on median household income, bachelor's degree +, poverty rate. Rochester does better on median rent, homeownership, average commute.
| New York, NY | Rochester, NY | |
|---|---|---|
| Population | 8,584,629 | 206,108 |
| Density (per sq mi) | 28,569 | 5,763 |
| Median household income | $80,483 | $47,213 |
| Median home value | $777,600 | $139,600 |
| Median rent | $1,821 | $1,081 |
| Homeownership | 32.8% | 38.1% |
| Average commute | 40.3 min | 19.3 min |
| Median age | 38.2 | 33.7 |
| Bachelor's degree + | 41.6% | 30% |
| Poverty rate | 17.9% | 27.8% |
| Unemployment | 8% | 7.9% |
| Price to income | 9.7× | 3× |
| Clear days a year | 24 | — |
| Days above 90°F | 10 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- New York, NYClimate, crime, housing
- Rochester, NYClimate, crime, housing