New York vs Mount Vernon
New York, NY compared with Mount Vernon, NY · 18 miles apart
New York has 8,584,629 residents to Mount Vernon’s 72,304. New York comes out ahead on median household income, bachelor's degree +, unemployment. Mount Vernon does better on median rent, homeownership, average commute.
| New York, NY | Mount Vernon, NY | |
|---|---|---|
| Population | 8,584,629 | 72,304 |
| Density (per sq mi) | 28,569 | 16,463 |
| Median household income | $80,483 | $78,779 |
| Median home value | $777,600 | $484,000 |
| Median rent | $1,821 | $1,629 |
| Homeownership | 32.8% | 42.9% |
| Average commute | 40.3 min | 35 min |
| Median age | 38.2 | 40.7 |
| Bachelor's degree + | 41.6% | 35.9% |
| Poverty rate | 17.9% | 14.7% |
| Unemployment | 8% | 9.3% |
| Price to income | 9.7× | 6.1× |
| Clear days a year | 24 | 20 |
| Days above 90°F | 10 | 15 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- New York, NYClimate, crime, housing
- Mount Vernon, NYClimate, crime, housing