New York vs Los Angeles
New York, NY compared with Los Angeles, CA · 2,459 miles apart
New York has 8,584,629 residents to Los Angeles’s 3,869,089. New York comes out ahead on median rent, bachelor's degree +, unemployment. Los Angeles does better on median household income, homeownership, average commute.
| New York, NY | Los Angeles, CA | |
|---|---|---|
| Population | 8,584,629 | 3,869,089 |
| Density (per sq mi) | 28,569 | 8,223 |
| Median household income | $80,483 | $81,939 |
| Median home value | $777,600 | $921,200 |
| Median rent | $1,821 | $1,933 |
| Homeownership | 32.8% | 36% |
| Average commute | 40.3 min | 30.7 min |
| Median age | 38.2 | 37.2 |
| Bachelor's degree + | 41.6% | 38.5% |
| Poverty rate | 17.9% | 16.5% |
| Unemployment | 8% | 8.2% |
| Price to income | 9.7× | 11.2× |
| Clear days a year | 24 | 61 |
| Days above 90°F | 10 | 3 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- New York, NYClimate, crime, housing
- Los Angeles, CAClimate, crime, housing