New York vs Jersey City
New York, NY compared with Jersey City, NJ · 7 miles apart
New York has 8,584,629 residents to Jersey City’s 302,013. New York comes out ahead on median rent, homeownership. Jersey City does better on median household income, average commute, bachelor's degree +.
| New York, NY | Jersey City, NJ | |
|---|---|---|
| Population | 8,584,629 | 302,013 |
| Density (per sq mi) | 28,569 | 20,478 |
| Median household income | $80,483 | $97,710 |
| Median home value | $777,600 | $566,900 |
| Median rent | $1,821 | $2,007 |
| Homeownership | 32.8% | 27.9% |
| Average commute | 40.3 min | 36.8 min |
| Median age | 38.2 | 34.7 |
| Bachelor's degree + | 41.6% | 54.8% |
| Poverty rate | 17.9% | 15.6% |
| Unemployment | 8% | 5.5% |
| Price to income | 9.7× | 5.8× |
| Clear days a year | 24 | — |
| Days above 90°F | 10 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- New York, NYClimate, crime, housing
- Jersey City, NJClimate, crime, housing