New York vs Hoboken
New York, NY compared with Hoboken, NJ · 7 miles apart
New York has 8,584,629 residents to Hoboken’s 59,027. New York comes out ahead on median rent, clear days a year. Hoboken does better on median household income, homeownership, average commute.
| New York, NY | Hoboken, NJ | |
|---|---|---|
| Population | 8,584,629 | 59,027 |
| Density (per sq mi) | 28,569 | 47,222 |
| Median household income | $80,483 | $180,579 |
| Median home value | $777,600 | $895,100 |
| Median rent | $1,821 | $2,938 |
| Homeownership | 32.8% | 33.8% |
| Average commute | 40.3 min | 36.8 min |
| Median age | 38.2 | 31.9 |
| Bachelor's degree + | 41.6% | 82.6% |
| Poverty rate | 17.9% | 7.8% |
| Unemployment | 8% | 3.8% |
| Price to income | 9.7× | 5× |
| Clear days a year | 24 | 23 |
| Days above 90°F | 10 | 17 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- New York, NYClimate, crime, housing
- Hoboken, NJClimate, crime, housing