New York vs Hempstead
New York, NY compared with Hempstead, NY · 17 miles apart
New York has 8,584,629 residents to Hempstead’s 59,819. New York comes out ahead on bachelor's degree +, unemployment. Hempstead does better on median household income, median rent, homeownership.
| New York, NY | Hempstead, NY | |
|---|---|---|
| Population | 8,584,629 | 59,819 |
| Density (per sq mi) | 28,569 | 16,207 |
| Median household income | $80,483 | $90,420 |
| Median home value | $777,600 | $459,500 |
| Median rent | $1,821 | $1,622 |
| Homeownership | 32.8% | 47.5% |
| Average commute | 40.3 min | 33.3 min |
| Median age | 38.2 | 38.1 |
| Bachelor's degree + | 41.6% | 21.5% |
| Poverty rate | 17.9% | 14.4% |
| Unemployment | 8% | 9.2% |
| Price to income | 9.7× | 5.1× |
| Clear days a year | 24 | — |
| Days above 90°F | 10 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- New York, NYClimate, crime, housing
- Hempstead, NYClimate, crime, housing